Overview

Japan offers thousands of free Wi-Fi hotspots — but not all are fast or secure. This guide helps you find the most reliable public Wi-Fi options in 2025.
Major Free Wi-Fi Networks

| Location | Network Name | Speed (approx.) | Time Limit | Registration / Notes |
|---|---|---|---|---|
| JR Station (East) | JR-EAST FREE Wi-Fi | 30–50 Mbps (advertised) | Up to ~3 hours per session | Email registration required. |
| JR Station (West) | JR-WEST FREE Wi-Fi | (no clear published speed) | Varies (station areas only) | Free for foreign visitors. |
| Convenience Store | LAWSON_Free_Wi-Fi | ~30 Mbps (estimate) | 1 hour × up to 5 sessions/day | Easy login: email only. |
| Café (Starbucks) | at_STARBUCKS_Wi2 | (no official speed listed) | 1 hour per login session | Free, accept terms; no account needed. |
| Airports / Public Wi-Fi | Free Airport Wi-Fi / Japan Free Wi-Fi | Up to ~100 Mbps (claim) | Varies / many unlimited sessions | Available in most airports and public spots. Check local signage for details. |
- Speeds are approximate and may drop if many people use the network.
- Always read the login/signup terms, and consider using a VPN for better security on public Wi-Fi.
- Even with “unlimited” session access, actual performance can vary depending on location and time.
Safety Tips

- Avoid accessing bank or personal data on public Wi-Fi.
- Use a VPN (e.g., ProtonVPN or NordVPN).
- Prefer secured SSIDs (WPA2/3).


