Introduction
Fukuoka is the gateway to Kyushu—a modern, compact, and incredibly efficient city where every major attraction is reachable by subway or JR lines. From the airport and Hakata Station to Tenjin, Dazaifu, and Kyushu’s major cities, Fukuoka offers one of Japan’s easiest public transport networks.
This guide explains the main subway and JR lines, ticket options, sample routes, and how to maximize the JR Pass for exploring Kyushu.

Main Lines
| Mode | Coverage | Key Stops |
|---|---|---|
| Fukuoka City Subway (Kuko Line) | Fukuoka Airport → Hakata → Tenjin → Meinohama → Seaside Momochi | Hakata, Tenjin, Nishijin, Meinohama |
| JR Kagoshima Main Line | Fukuoka → Tosu → Kumamoto → Kagoshima | Hakata, Kurume, Kumamoto |
| Nishitetsu Tenjin–Omuta Line | Fukuoka (Tenjin) → Dazaifu → Omuta | Nishitetsu Fukuoka (Tenjin), Futsukaichi, Dazaifu |
| Chikuhi Line (JR) | Meinohama → Itoshima → Karatsu | Meinohama, Chikuzen-Maebaru, Karatsu |
The subway covers most city travel, JR connects the entire region, and Nishitetsu provides direct access to cultural sites like Dazaifu Tenmangu.
Ticket Options
| Ticket Type | Price | Validity | Notes |
|---|---|---|---|
| Single Ticket | ¥210~ | One ride | Ideal for short city trips |
| 1-Day Subway Pass | ¥640 | Unlimited rides for 1 day | Great for sightseeing in Fukuoka |
| IC Card (SUGOCA) | Pay-as-you-go | Recharge anytime | Works on JR, Subway, and Buses |
| JR Pass | From ¥50,000 (7 days) | Nationwide JR trains | Covers JR Lines in Kyushu and across Japan |
Tip: Pair a JR Pass (for regional JR routes) with SUGOCA or a 1-Day Pass for subway and bus travel inside Fukuoka.

Sample Routes
| Route | Line | Duration | Fare |
|---|---|---|---|
| Fukuoka Airport → Hakata | Subway (Kuko Line) | approx. 5 min | ¥260 |
| Hakata → Tenjin | Subway (Kuko Line) | approx. 5 min | ¥210 |
| Hakata(Nishitetsu Fukuoka) → Dazaifu | Nishitetsu Line | approx. 30 min~ | ¥420 |
| Hakata → Kumamoto | JR Kyushu Shinkansen | approx. 38 min~ | JR Pass valid |
| Hakata → Beppu | JR Kyushu Shinkansen + Sonic Limited Express | approx. 1 hr 36 min~ | JR Pass valid |
| Hakata → Kagoshima(Chuo) | JR Kyushu Shinkansen | approx. 1 hr 26 min~ | JR Pass valid |
These routes show how seamlessly subway, JR, and private lines connect throughout the city and region.
Comparison of Transport Options
| Option | Best For | Cost | Notes |
|---|---|---|---|
| Subway | Fast, cheap city travel | Low | Direct access to Hakata, Tenjin, Airport |
| JR Lines | Long-distance travel | Medium | JR Pass valid on most routes |
| Nishitetsu Line | Dazaifu & local suburbs | Medium | Not covered by JR Pass |
| Buses | Local connections | Low | Accept SUGOCA and other IC cards |
| Taxis | Late-night travel | High | Convenient but expensive |
If you have a JR Pass, use JR for longer distances and the subway for downtown movement.

Day Trips from Fukuoka Using the JR Pass
| Destination | Line & Train | Duration | JR Pass Coverage |
|---|---|---|---|
| Kumamoto | Shinkansen (Sakura) | approx. 38 min~ | ✅ |
| Beppu | Sonic Limited Express | approx. 1 hr 36 min~ | ✅ |
| Nagasaki | Kamome Shinkansen | approx. 1 hr 24 min~ | ✅ |
| Kagoshima | Kyushu Shinkansen | approx. 1 hr 26 min~ | ✅ |
| Hita | Limited Express Yufu | approx. 1 hr 15 min~ | ✅ |
The JR Pass makes these routes cost-efficient and convenient for travelers exploring Kyushu.
Final Thoughts
Fukuoka is one of the easiest cities in Japan for transportation—clean, reliable, and perfectly connected. With its subway, JR network, IC cards, and fast access to the rest of Kyushu, it’s an ideal base for both city sightseeing and regional travel.
For those using the JR Pass, Fukuoka provides unmatched convenience, making day trips to Kyushu’s top destinations simple and affordable.



